UK Personal Loan Repayment Table
| Amount | 60 mths term |
96 mths term |
120 mths term |
180 mths term |
240 mths term |
300 mths term |
||||||||
| £5,000 | 111.8 | 81.89 | 72.395 | 60.745 | 55.85 | 53.505 | ||||||||
| £7,000 | 156.52 | 114.646 | 101.353 | 85.043 | 78.19 | 74.907 | ||||||||
| £9,000 | 201.24 | 147.402 | 130.311 | 109.341 | 100.53 | 96.309 | ||||||||
| £10,000 | 223.6 | 163.78 | 144.79 | 121.49 | 111.7 | 107.01 | ||||||||
| £15,000 | 335.4 | 245.67 | 217.185 | 182.235 | 167.55 | 160.515 | ||||||||
| £20,000 | 447.2 | 327.56 | 289.58 | 242.98 | 223.4 | 214.02 | ||||||||
| £25,000 | 559 | 409.45 | 361.975 | 303.725 | 279.25 | 267.525 | ||||||||
| £30,000 | 627.6 | 444.9 | 385.5 | 310.2 | 276.3 | 258.6 | ||||||||
| £35,000 | 704.2 | 488.95 | 418.6 | 327.95 | 285.6 | 262.5 | ||||||||
| £40,000 | 804.8 | 558.8 | 478.4 | 374.8 | 326.4 | 300 | ||||||||
| £45,000 | 905.4 | 628.65 | 538.2 | 421.65 | 367.2 | 337.5 | ||||||||
| £50,000 | 1006 | 698.5 | 598 | 468.5 | 408 | 375 |
| APR | (fixed or variable) |
| 12.9% for loans under £26,000 | |
| 9.7% for loans from £26,000 up to £34,999 | |
| 7.9% for loans of £35,000 and over. |
How to apply for a UK Personal Loan.
Our application form allows you to apply online without obligation and in complete confidence. We will assess your application and call you to discuss the options.

